Current Size: 100%
Survey
08 December 2009 | Volunteering Australia releases its National Survey of Volunteering Issues
17 September 2009 | <b>Take part in our 2-minute Online Readership Survey and be in the running to win one of five 2010 Kyoto Environmental Diaries from our Mahlab Collection. </b>
14 September 2009 | <b>Take part in our 2-minute Online Readership Survey and be in the running to win one of five 2010 Kyoto Environmental Diaries from our Mahlab Collection. </b>
14 September 2009 | The Federal Government has launched the National Association for the Prevention of Child Abuse and Neglect (NAPCAN) online survey and community engagement strategy to get an insight into child abuse and neglect, and assist in developing prevention strategies.
20 July 2009 | Australian women have a more positive attitude than Aussie men when it comes to fighting world poverty, according to the latest survey findings from World Vision.
06 July 2009 | The news is not good from the prestigious Johns Hopkins University in the US which is describing the effect of the economic downturn on the Not for Profit sector as the 'perfect storm'.
22 June 2009 | The majority of job applicants to Not for Profit organisations are willing to take a significant pay cut - up to 30 per cent - to secure jobs they see as ethical, according to a new survey.
22 June 2009 | Charities and giving research group Givewell is studying the effect of the financial crisis on the demands for Third Sector services in Australia with a new online survey.
22 June 2009 | A new study into changes in the wealth of Australian households has found household wealth grew strongly between 2002 and 2006 but many individuals experienced substantial declines in real wealth.
01 June 2009 | The Centre for Corporate Public Affairs is calling on the Not for Profit community to take part in a survey aimed at researching the impact of the economic downturn on the sector.
05 March 2009 | In the US Seven in 10 wealthy Americans have socially responsible/green investments according to a survey.
05 March 2009 | Two-thirds of CFOs and three-quarters of investment professionals agree that environmental, social, and governance activities do create value for their shareholders in normal economic times. But the current economic crisis has caused them to view some of these programs differently according to the latest McKinsey Global Survey.
02 February 2009 | The world's labour statisticians have for the first time adopted guidelines for measuring the work of volunteers using labour force and other household surveys.
17 November 2008 | One of the world's largest online travel communities, TripAdvisor, has released the results of a recent travel and giving survey of more than 1,200 U.S. respondents to better understand how the public donates its time and money while travelling and at home.
17 November 2008 | A survey by the National Pro Bono (Legal) Resource Centre has found that pro bono legal work in Australia is on the rise.
06 October 2008 | A survey of staff from a wide range of UK charities reveals that those working in medium sized organisations are the happiest with their working conditions.
17 July 2008 | A survey by US banking organisation SunTrust reveals that high net worth business owners are attracted to philanthropies that ignite their passion and demonstrate good stewardship.
30 June 2008 | While the USA is in the early stages of an economic slowdown, the first casualties appear to be charity auctions according to a recent survey.
30 June 2008 | It's no mean feat to get your organisation's message out into the mainstream media in Australia but how can you unravel the workings of everything from online media, television news, talk-back radio and opinion pieces in the daily newspapers?
19 June 2008 | The Australia Business Arts Foundation (AbaF) has announced a summary of the key findings of its first Survey of Private Sector Support for the Arts.
Family Planning Queensland
University of Melbourne
Australian Youth Affairs Coalition (AYAC)
Suicide Prevention Australia



